Produit ajouté au panier avec succès
Il y a 0 produits dans votre panier.Il y a 1 produit dans votre panier.
Produit ajouté au panier avec succès
Il y a 0 produits dans votre panier.Il y a 1 produit dans votre panier.
Poids et prix des couverts :
Couverts | Longueur (cm) | Poids (gr) | Prix (€) |
Couteau dessert | 18.8 | 46 | 0.6 |
Cuillère de table | 19.2 | 52 | 0.8 |
Fourchette de table | 19.2 | 45 | 0.8 |
Couteau de table | 21.4 | 70 | 0.8 |
Cuillère entremets | 18 | 40 | 0.70 |
Fourchette à gâteau | 13.8 | 18 | 0.6 |
Cuillère à dessert | 17.3 | 41 | 0.6 |
Une question ?